International Friendly Games
MATCH | TIME | LOCATION | |
---|---|---|---|
Tajikistan Tajikistan 1 - 0 | Nepal Nepal | LIVE |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 28 | 11 | 9 | 1 | 1 |
2.Man City | 23 | 11 | 7 | 2 | 2 |
3.Chelsea | 19 | 11 | 5 | 4 | 2 |
4.Arsenal | 19 | 11 | 5 | 4 | 2 |
5.Forest | 19 | 11 | 5 | 4 | 2 |
6.Brighton | 19 | 11 | 5 | 4 | 2 |
7.Fulham | 18 | 11 | 5 | 3 | 3 |
8.Newcastle | 18 | 11 | 5 | 3 | 3 |
9.Aston Villa | 18 | 11 | 5 | 3 | 3 |
10.Tottenham | 16 | 11 | 5 | 1 | 5 |
11.Brentford | 16 | 11 | 5 | 1 | 5 |
12.Bournemouth | 15 | 11 | 4 | 3 | 4 |
13.Man Utd | 15 | 11 | 4 | 3 | 4 |
14.West Ham | 12 | 11 | 3 | 3 | 5 |
15.Leicester | 10 | 11 | 2 | 4 | 5 |
16.Everton | 10 | 11 | 2 | 4 | 5 |
17.Ipswich | 8 | 11 | 1 | 5 | 5 |
18.Crystal Palace | 7 | 11 | 1 | 4 | 6 |
19.Wolves | 6 | 11 | 1 | 3 | 7 |
20.Southampton | 4 | 11 | 1 | 1 | 9 |
Top Players
1
8.9AlessonVila Nova vs Ponte Preta
2
8.9Sergio CanalesMonterrey vs León
3
8.8Alfonso BlancoMonterrey vs León
4
8.7Efrain AlvarezTijuana vs Puebla
5
8.4Lukáš ZimaGloria Buzău vs Petrolul Ploieşti
6
8.4Poramet ArjviraiMuang Thong Utd vs Nakhon Pathom United
7
8.3Óliver TorresMonterrey vs León
8
8.3Matías RamírezTigre vs Def y Justicia
9
8.3Miguel JiménezTijuana vs Puebla
10
8.3Léider RiascosLa Equidad vs Dep. Pasto
11
8.2Iván TonaTijuana vs Puebla
12
8.2Carlos GonzalezTijuana vs Puebla
13
8.2Vilinton BrandaImbabura vs Cuenca
14
8.2Oliver KlittenHobro vs Hillerød
15
8.2Sophia WinklerSGS Essen vs Leipzig
16
8.1Juan MiritelloTigre vs Def y Justicia
17
8Álex PetxaDeportivo vs Eibar
18
8Mario SorianoDeportivo vs Eibar
19
8Benjamin SchamineTigre vs Def y Justicia
20
8Joe CoronaTijuana vs Puebla